<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Business Plan Lesson 6: Financials</title>
	<atom:link href="http://www.roundpeg.biz/2009/10/business-plan-6/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.roundpeg.biz/2009/10/business-plan-6/</link>
	<description>Helping Small Business Become Big Business</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:37:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: The Lessons Were the Same This Year &#171; Affiliates &#171; How to get Rich blog</title>
		<link>http://www.roundpeg.biz/2009/10/business-plan-6/comment-page-1/#comment-7187</link>
		<dc:creator>The Lessons Were the Same This Year &#171; Affiliates &#171; How to get Rich blog</dc:creator>
		<pubDate>Mon, 09 May 2011 00:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.roundpeg.biz/?p=3405#comment-7187</guid>
		<description>[...] Business Plan Lesson 6: Financials [...]</description>
		<content:encoded><![CDATA[<p>[...] Business Plan Lesson 6: Financials [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Theresa Niel</title>
		<link>http://www.roundpeg.biz/2009/10/business-plan-6/comment-page-1/#comment-6816</link>
		<dc:creator>Theresa Niel</dc:creator>
		<pubDate>Sun, 03 Apr 2011 21:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.roundpeg.biz/?p=3405#comment-6816</guid>
		<description>Another great milestone would be to take some time to read articles such as this one so as to remember to write things down for when we write necessary steps down and cross out completed actionsit brings a better satisfaction and accomplishment.</description>
		<content:encoded><![CDATA[<p>Another great milestone would be to take some time to read articles such as this one so as to remember to write things down for when we write necessary steps down and cross out completed actionsit brings a better satisfaction and accomplishment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Small Business Financial Statements &#124; Roundpeg &#124; Roundpeg -- Topsy.com</title>
		<link>http://www.roundpeg.biz/2009/10/business-plan-6/comment-page-1/#comment-3200</link>
		<dc:creator>Tweets that mention Small Business Financial Statements &#124; Roundpeg &#124; Roundpeg -- Topsy.com</dc:creator>
		<pubDate>Fri, 09 Oct 2009 13:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.roundpeg.biz/?p=3405#comment-3200</guid>
		<description>[...] This post was mentioned on Twitter by Kristen Horton. Kristen Horton said: Great blog post: from a #Indy #FF favorite Marketing Expert @roundpeg &quot;Business Plan Lesson 6: Financials&quot; http://ow.ly/txfJ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Kristen Horton. Kristen Horton said: Great blog post: from a #Indy #FF favorite Marketing Expert @roundpeg &quot;Business Plan Lesson 6: Financials&quot; <a href="http://ow.ly/txfJ" rel="nofollow">http://ow.ly/txfJ</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

