<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Design &#124; Indianapolis &#124;  Social Media &#124; Marketing Strategy &#187; lorraine ball</title>
	<atom:link href="http://www.roundpeg.biz/tag/lorraine-ball/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.roundpeg.biz</link>
	<description>Helping Small Business Become Big Business</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:58:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Internet Promotion</title>
		<link>http://www.roundpeg.biz/2011/03/internet-promotion/</link>
		<comments>http://www.roundpeg.biz/2011/03/internet-promotion/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 15:57:06 +0000</pubDate>
		<dc:creator>Lorraine</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video/Audio]]></category>
		<category><![CDATA[internet promotion]]></category>
		<category><![CDATA[lorraine ball]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.roundpeg.biz/?p=10173</guid>
		<description><![CDATA[Different types of businesses can use internet promotions to drive traffic to websites and fan page. In today&#8217;s video I share a story about a local optometrist. This example is not limited to the medical profession. The campaign can be adopted to many industries, even yours!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.roundpeg.biz%2F2011%2F03%2Finternet-promotion%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.roundpeg.biz%2F2011%2F03%2Finternet-promotion%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Different types of businesses can use internet promotions to drive traffic to websites and fan page.  In today&#8217;s video I share a story about a local optometrist.</p>
<p>This example is not limited to the medical profession.  The campaign can be adopted to many industries, even yours!</p>
<p><iframe title="YouTube video player" width="425" height="349" src="http://www.youtube.com/embed/sIE96-u626w" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roundpeg.biz/2011/03/internet-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Profitable Customers</title>
		<link>http://www.roundpeg.biz/2011/03/most-profitable-customers/</link>
		<comments>http://www.roundpeg.biz/2011/03/most-profitable-customers/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 15:13:36 +0000</pubDate>
		<dc:creator>Lorraine</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Video/Audio]]></category>
		<category><![CDATA[lorraine ball]]></category>
		<category><![CDATA[profitable clients]]></category>
		<category><![CDATA[profitable customers]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.roundpeg.biz/?p=10175</guid>
		<description><![CDATA[You can divide your time, and marketing resources chases any and all clients, or you can focus your energy on the most profitable clients. Savvy small business owners track their marketing activity.  They pay attention to which media and vehicles drive the best leads which result in the most profitable client relationships.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.roundpeg.biz%2F2011%2F03%2Fmost-profitable-customers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.roundpeg.biz%2F2011%2F03%2Fmost-profitable-customers%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>You can divide your time, and marketing resources chases any and all clients, or you can focus your energy on the most profitable clients.</p>
<p>Savvy small business owners track their marketing activity.  They pay attention to which media and vehicles drive the best leads which result in the most profitable client relationships.</p>
<p><iframe title="YouTube video player" width="425" height="349" src="http://www.youtube.com/embed/ncBjJpWNoAM" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roundpeg.biz/2011/03/most-profitable-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Well Do You Spend?</title>
		<link>http://www.roundpeg.biz/2011/03/how-well-do-you-spend/</link>
		<comments>http://www.roundpeg.biz/2011/03/how-well-do-you-spend/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 16:27:28 +0000</pubDate>
		<dc:creator>Lorraine</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Video/Audio]]></category>
		<category><![CDATA[lorraine ball]]></category>
		<category><![CDATA[marketing budgets]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.roundpeg.biz/?p=10169</guid>
		<description><![CDATA[When it comes to marketing, I have always believed it is not how much you spend, but how well you spend what you have.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.roundpeg.biz%2F2011%2F03%2Fhow-well-do-you-spend%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.roundpeg.biz%2F2011%2F03%2Fhow-well-do-you-spend%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>When it comes to marketing, I have always believed it is not how much you spend, but how well you spend what you have.</p>
<p><iframe title="YouTube video player" width="425" height="349" src="http://www.youtube.com/embed/LZW70xX8-Jg" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roundpeg.biz/2011/03/how-well-do-you-spend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing &#8211; The Balancing Act</title>
		<link>http://www.roundpeg.biz/2011/02/marketing-the-balancing-act/</link>
		<comments>http://www.roundpeg.biz/2011/02/marketing-the-balancing-act/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 13:48:11 +0000</pubDate>
		<dc:creator>Lorraine</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Video/Audio]]></category>
		<category><![CDATA[lorraine ball]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.roundpeg.biz/?p=10177</guid>
		<description><![CDATA[Marketing is all about balance; spending enough money to get noticed, without breaking the bank. And the guidelines are different for every company, even if they are in the same industry. How much you spend is effected by how many customers and referral sources you already have. This video is part of a series of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.roundpeg.biz%2F2011%2F02%2Fmarketing-the-balancing-act%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.roundpeg.biz%2F2011%2F02%2Fmarketing-the-balancing-act%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Marketing is all about balance; spending enough money to get noticed, without breaking the bank.   And the guidelines are different for every company, even if they are in the same industry.  How much you spend is effected by how many customers and referral sources you already have. </p>
<p><iframe title="YouTube video player" width="425" height="349" src="http://www.youtube.com/embed/zoRKl9dFAkA" frameborder="0" allowfullscreen></iframe></p>
<p>This video is part of a series of clips from an interview I did for Rheem manufacturing to be shared with contractors across the US.  </p>
<p>If you would like me to learn more about to bring my training programs to your market, please fill out the contact form below or give me a call at 317-569-1396</p>
<p><!-- FREE Contact Form provided by http://www.addresstwo.com/ --></p>
<form style="padding: 0px 0px 0px 0px;" action="http://www.addresstwo.com/cf/function_addaccount.asp" method="post"> <script type="text/javascript">// <![CDATA[
function clearText(thefield){if (thefield.defaultValue==thefield.value) thefield.value = ""}
// ]]&gt;</script></p>
<input name="txtUID" type="hidden" value="Lor9420091958" />
<script type="text/javascript">// <![CDATA[
document.write('
<input type=hidden name=txtRedirect value="_' + location.href + '">');
// ]]&gt;</script></p>
<table border="0" cellspacing="0" cellpadding="0" width="450">
<tbody>
<tr>
<td style="font-family: verdana, helvetica; font-size: 10pt;" align="right" valign="top">Name:</td>
<td>
<input style="font-family: verdana, helvetica; font-size: 10pt; width: 110px;" name="txtContactFirstName" type="text" value="First" />
<input style="font-family: verdana, helvetica; font-size: 10pt; width: 110px;" name="txtContactLastName" type="text" value="Last" /></td>
</tr>
<tr>
<td style="font-family: verdana, helvetica; font-size: 10pt;" align="right" valign="top">Company:</td>
<td>
<input style="font-family: verdana, helvetica; font-size: 10pt; width: 225px;" name="txtAccountName" type="text" /></td>
</tr>
<tr>
<td style="font-family: verdana, helvetica; font-size: 10pt;" align="right" valign="top">Office Phone:</td>
<td>
<input style="font-family: verdana, helvetica; font-size: 10pt; width: 225px;" name="txtContactPhone1" type="text" /></td>
</tr>
<tr>
<td style="font-family: verdana, helvetica; font-size: 10pt;" align="right" valign="top">Email:</td>
<td>
<input style="font-family: verdana, helvetica; font-size: 10pt; width: 225px;" name="txtContactEmail" type="text" /></td>
</tr>
<tr>
<td style="font-family: verdana, helvetica; font-size: 10pt;" align="right" valign="top">Zip/Postal:</td>
<td>
<input style="font-family: verdana, helvetica; font-size: 10pt; width: 225px;" maxlength="5" name="txtAccountZip" type="text" /></td>
</tr>
<tr>
<td style="font-family: verdana, helvetica; font-size: 10pt;" align="right" valign="top">Message:</td>
<td style="font-family: verdana, helvetica; font-size: 10pt;"><textarea style="font-family: verdana, helvetica; font-size: 10pt; width: 225px; height: 100px;" name="txtMessage"></textarea></td>
</tr>
<tr>
<td style="font-family: verdana, helvetica; font-size: 10pt;" align="right" valign="top"></td>
<td style="font-family: verdana, helvetica; font-size: 10pt;">
<input name="submit" type="submit" value="Submit" /> <span style="font-size: xx-small;">Powered By: <a title="Small Business CRM" href="http://www.addresstwo.com/small-business-crm/" target="_blank"><img src="http://www.addresstwo.com/images/carter_logo_foremail.jpg" border="0" alt="AddressTwo - Small Business CRM" /></a></span></td>
</tr>
</tbody>
</table>
<input name="txtContactOptIn" type="hidden" value="checked" />
<input name="txtModify" type="hidden" value="true" />
<input name="txtRedirect" type="hidden" value="http://www.your-thank-you.com" />
<input style="display: none; visibility: hidden;" name="UseConfirm" type="text" />
<input name="txtTrigger" type="hidden" value="9" />
<input name="notifyUserID" type="hidden" value="461" />
<input name="CFID" type="hidden" value="15" />
</form>
<p><!-- End FREE Contact Form --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roundpeg.biz/2011/02/marketing-the-balancing-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Business of Running: Tips From The Road</title>
		<link>http://www.roundpeg.biz/2010/11/the-business-of-running-tips-from-the-road/</link>
		<comments>http://www.roundpeg.biz/2010/11/the-business-of-running-tips-from-the-road/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 11:48:42 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Guest Posts]]></category>
		<category><![CDATA[Roundpeg]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[guest post]]></category>
		<category><![CDATA[lorraine ball]]></category>
		<category><![CDATA[Purdue]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[sara yelich]]></category>
		<category><![CDATA[small business marketing]]></category>

		<guid isPermaLink="false">http://www.roundpeg.biz/?p=8602</guid>
		<description><![CDATA[Today&#8217;s guest post comes from Sara Yelich, the author of Sara Spelled Without an H. For the last year and a half, I’ve been blessed to work alongside my mom as she builds and develops her dream – a flower shop with a bright pink awning on Main Street of our small town.  In those [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.roundpeg.biz%2F2010%2F11%2Fthe-business-of-running-tips-from-the-road%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.roundpeg.biz%2F2010%2F11%2Fthe-business-of-running-tips-from-the-road%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://sarayelich.blogspot.com/"><img class="alignleft" style="margin: 10px;" src="http://2.bp.blogspot.com/_H0IbgCSv_2A/SvhW23P0-SI/AAAAAAAAAFc/92qIx4ja_-U/S220/DSCN0207fbook.jpg" alt="" width="125" height="154" /></a>Today&#8217;s guest post comes from Sara Yelich, the author of <em><a href="http://sarayelich.blogspot.com/">Sara Spelled Without an H.</a> </em></p>
<p>For the last year and a half, I’ve been blessed to work alongside my mom as she builds and develops her dream – a flower shop with a bright pink awning on Main Street of our small town.  In those 18 months, I’ve also conquered a year of college and soon-to-be three half-marathons.  I’ve found running is an outlet for stress on bad days, a quiet time to brainstorm, and a way for me to refresh and refocus on life. I’ve also found that the pieces of advice and encouragement I give to (and learn from) my mom tie directly to my time on the pavement – and I’d love to share some of those lessons with you.</p>
<ul>
<li><strong>It’s not easy.</strong> In all honesty, running sucks sometimes. Very few days are perfect, when the wind is blowing out of the right direction and it isn’t hot, but it isn’t cold, and your legs don’t hurt, and you find “the zone.”  Whether you’ve owned a business for a day, a year, or a lifetime, you’ve got to remember that it isn’t always going to be easy. Nothing worth having ever is.</li>
<li><strong>Do it if you love it.</strong> I love running; my mom loves flowers.  It’s so much easier to roll out of bed in the morning when you’re getting ready for something you love.  Of course there are days when you want to hit the snooze button six or seven times, but when you’re passionate about what you do, it’s far easier to survive the early morning runs and the mile-long to-do lists.</li>
<li><strong>Remember to say, “hi.”</strong> When I’m at home, I have to share the road with horses, deer, and tractors.  It’s nice to get back to school, because every day I run, I pass someone who is genuinely happy to be out there; someone who smiles, waves, or even says, “hello.”  That kind of genuine joy is hard to find.  Be genuinely happy to be doing what you’re doing.  Say “hello” to everyone – your customers, your wholesalers, your mailman.  Sincerity never goes unnoticed.</li>
<li><strong>Treat every day like race day. </strong>There’s so much energy at the start line of a race – just like your first few months in business.  They’re exciting! After a while though, the fun wears off. Your feet start to ache and you’re bored and out of breath, and the bench on the side of the road looks really, really nice.  Whatever you do, don’t sit down. Quitting can’t be an option.</li>
<li><strong>Don’t run on empty.</strong> Anyone who runs knows the joy of carbo-loading the days before a race, in an attempt to store up extra energy to use on race day.  Leaving the house for a ten-mile run is a terrible idea if your breakfast consisted of a cup of coffee. You’ll get exhausted. End of discussion. The same thing happens if you don’t take a day off every now and then. Leave work at work, turn your Blackberry off (I know, it’s tough!), and take time to restore your energy level. Your body and mind will thank you.</li>
</ul>
<p><em>About Sara Yelich, this post&#8217;s author: Sara Yelich is currently studying Organizational Leadership &amp;  Supervision with a concentration in Sports Management at Purdue  University, where she is the Director of Media Relations for Purdue  Student Government.  After graduation, she hopes to work in endurance  event planning, and eventually start a non-profit organization that  places professional and college athletes in inner-city schools as  mentors. You can always find her on Twitter as @sarayelich.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roundpeg.biz/2010/11/the-business-of-running-tips-from-the-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Words, Pictures, or Numbers?</title>
		<link>http://www.roundpeg.biz/2010/11/words-pictures-or-numbers/</link>
		<comments>http://www.roundpeg.biz/2010/11/words-pictures-or-numbers/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 10:39:57 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[business marketing]]></category>
		<category><![CDATA[lorraine ball]]></category>
		<category><![CDATA[personal development]]></category>
		<category><![CDATA[Roundpeg]]></category>
		<category><![CDATA[small business marketing]]></category>

		<guid isPermaLink="false">http://www.roundpeg.biz/?p=8479</guid>
		<description><![CDATA[Interviewing for a internship or full time position at Roundpeg is like everything else we do; high energy, lots of interaction, a mix of serious and silly and  a series of unusual questions. When I came in for my first interview at Roundpeg, I had practiced the answers to typical interview questions, but Lorraine asked several questions [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.roundpeg.biz%2F2010%2F11%2Fwords-pictures-or-numbers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.roundpeg.biz%2F2010%2F11%2Fwords-pictures-or-numbers%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Interviewing for a internship or full time position at Roundpeg is like everything else we do; high energy, lots of interaction, a mix of serious and silly and  a series of unusual questions.</p>
<p>When I came in for my first interview at Roundpeg, I had practiced the answers to typical interview questions, but Lorraine asked several questions no one else had ever asked me in an interview.  Reassuring me there was no right answer, she simply wanted to get feel for me as a person, who I was and what I was passionate about. Funny thing is, it only took her four words&#8230;</p>
<blockquote><p><strong><em>&#8220;Words, pictures, or numbers?&#8221;</em></strong></p></blockquote>
<p>On the surface, it is a simple enough question, but the answer runs much deeper. Depending on which of the three elements you gravitate toward, you see and interact with the world in three completely different ways. For example&#8230;</p>
<p><em>Allison</em> is a classic words person. She reads and writes voraciously giving her such a broad vocabulary, she often sends the rest of us scurrying to a dictionary to keep up.   She&#8217;s passionate about words.  It&#8217;s precisely her passion which makes her so good at what she does; writing informative and engaging  content and copy for our clients.</p>
<p><em>Taylor</em> sees the world differently.   With a strong picture-orientation, he intuitively understands what makes compelling visuals. Spending time with Taylor, as he looks for just the right photo, color or font is like seeing the world with a completely different set of glasses. I am routinely amazed at how he takes rough ideas and turns them into images.</p>
<p>People who meet  <em>Lorraine</em> always assume she is a words person.  Her skill  for public speaking, teaching and story telling would  seem 6o make that a safe bet.  However, there is something only those of us who spend a lot of time with Lorraine know, deep down she is a numbers person. She actually enjoys opening up and working on spreadsheets.  It&#8217;s a relatively rare find in marketing, but goes a long way toward contributing towards our success.</p>
<p>So what am I? In my first interview, I was absolutely sure I was a words person. Unlike Allison however, I&#8217;m a talker rather than a writer. As time has gone on my opinion on myself has changed. I&#8217;m starting to think there might be a fourth option: <strong><em>people</em></strong>. I love meeting new people and creating relationships.  While I enjoy the challenge of creating a functional website, I enjoy training our clients and doing seminars.     And I look forward to doing much more of that here as time goes on.</p>
<p>Everyone at Roundpeg is encouraged to do what their passionate about. Do you have the same philosophy at your organization? Before answering that question, make sure you answer this one: <em>words, pictures, or numbers?</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roundpeg.biz/2010/11/words-pictures-or-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Benefit of Teaching</title>
		<link>http://www.roundpeg.biz/2010/10/the-benefit-of-teaching/</link>
		<comments>http://www.roundpeg.biz/2010/10/the-benefit-of-teaching/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 10:30:59 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[addrestwo]]></category>
		<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[forget henry ford]]></category>
		<category><![CDATA[jay mattingly]]></category>
		<category><![CDATA[lorraine ball]]></category>
		<category><![CDATA[Roundpeg]]></category>
		<category><![CDATA[seminar]]></category>

		<guid isPermaLink="false">http://www.roundpeg.biz/?p=8239</guid>
		<description><![CDATA[I&#8217;m currently in the process of preparing my first seminar. As I work through all the things I want to teach my students, I can&#8217;t help but look at the ways seminars help small business owners.  Why seminars? 1. Great for learning new processes and perspectives. This is probably the most obvious benefit seminars bring. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.roundpeg.biz%2F2010%2F10%2Fthe-benefit-of-teaching%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.roundpeg.biz%2F2010%2F10%2Fthe-benefit-of-teaching%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I&#8217;m currently in the process of preparing my first seminar. As I work through all the things I want to teach my students, I can&#8217;t help but look at the ways seminars help small business owners.  Why seminars?</p>
<p><em>1. Great for learning new processes and perspectives. </em>This is probably the most obvious benefit seminars bring. Attending seminars (like Lorraine is as I write this) establishes a habit of consistently learning. By preventing your knowledge base from remaining stagnant, you improve your ability to adapt to a constantly changing business environment. And it is exactly that ability which separates successful businesses from extinct ones.</p>
<p><em>2. Engage with other students. </em>Sometimes, the greatest benefit isn&#8217;t always the lesson being taught. The most enjoyable (and educational) aspect of the class is often the interaction with other students.  Their viewpoints and opinions give me insight and perspective into business I otherwise have missed.  I end up a more well-rounded business professional as a result. In the room with other business owners you to step outside of your own world; and for a brief moment, instead of working <strong><em>in</em></strong> your business, you get an opportunity to work <strong><em>on</em></strong> your business.</p>
<p><em>3. Arena in which to demonstrate your expertise. </em>On the other side of the desk or podium, teaching a class or seminar is a great way to display your expertise, communicating  beneficial knowledge to others. Lorraine offers free seminars for small business owners on a regular basis, and will be conducting <a href="http://www.roundpeg.biz/2010/09/mistakes-business-owners-make-online/">her first Webinar next week</a>.</p>
<p>And now, local business owners will be able to attend my seminar for free as well. I will be team teaching with <a href="http://www.roundpeg.biz/2010/09/oct-13-forget-henry-ford-easy-tips-for-a-tough-economy/">Nick Carter of Address Two, on Wednesday, October 13.</a> The opportunity to share my knowledge with others who may be able to use it to their benefit is the greatest driving factor behind my desire to teach seminars.</p>
<p>Seminars and classes aren&#8217;t just beneficial to students, but also teachers. The positive aspects truly run both ways. I would encourage all business owners to research educational opportunities throughout Indianapolis. And hey&#8230;if that opportunity happens to be the one <a href="http://www.roundpeg.biz/2010/09/oct-13-forget-henry-ford-easy-tips-for-a-tough-economy/">I&#8217;m offering</a>, I&#8217;d love to have you there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roundpeg.biz/2010/10/the-benefit-of-teaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October Conference Season has Arrived!</title>
		<link>http://www.roundpeg.biz/2010/10/october-conference-season-has-arrived/</link>
		<comments>http://www.roundpeg.biz/2010/10/october-conference-season-has-arrived/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 16:07:28 +0000</pubDate>
		<dc:creator>Lorraine</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Roundpeg]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[10 mistakes business owners make]]></category>
		<category><![CDATA[forget henry ford]]></category>
		<category><![CDATA[from random strangers to raving fans]]></category>
		<category><![CDATA[jay mattingly]]></category>
		<category><![CDATA[lorraine ball]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[seminars]]></category>

		<guid isPermaLink="false">http://www.roundpeg.biz/?p=8225</guid>
		<description><![CDATA[At Roundpeg, we&#8217;re gearing up for October conference center. We&#8217;re excited to be speaking to some great groups of people. If you&#8217;re looking to catch a presentation, you can find us: 10/6: Lorraine will present &#8220;10 Mistakes Business Owners Make&#8221; for the Entrepreneurship Advancement Center at the Fishers Train Station, , 11601 Municipal Dr, Fishers, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.roundpeg.biz%2F2010%2F10%2Foctober-conference-season-has-arrived%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.roundpeg.biz%2F2010%2F10%2Foctober-conference-season-has-arrived%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>At Roundpeg, we&#8217;re gearing up for October conference center. We&#8217;re excited to be speaking to some great groups of people. If you&#8217;re looking to catch a presentation, you can find us:</p>
<ul>
<li>10/6: Lorraine will present &#8220;<a href="http://www.roundpeg.biz/2010/01/free-introduction-to-business-planning/">10 Mistakes Business Owners Make</a>&#8221; for the Entrepreneurship Advancement Center at the Fishers Train Station, , 11601 Municipal Dr, Fishers, at 8 a.m.</li>
</ul>
<ul>
<li>10/6: Lorraine&#8217;s going to be busy! After her morning presentation, she will be presenting &#8220;From Random Strangers to Raving Fans&#8221; for the Perfect Wedding Guide at the Omni Hotel in downtown Indianapolis. 12 p.m.</li>
<li>10/13: Boy Wonder Jay Mattingly will present &#8220;<a href="http://www.roundpeg.biz/2010/09/oct-13-forget-henry-ford-easy-tips-for-a-tough-economy/">Forget Henry Ford: Easy Tips for a Tough Economy</a>&#8221; with Nick Carter of AddressTwo fame. The presentation will be held at 8:30 a.m. at the offices of Trustpointe, 6666 E. 75th St., Indianapolis</li>
<li>10/21: Lorraine will be reprieving her &#8220;From Random Strangers to Raving Fans&#8221; workshop for the Tipton County Chamber of Commerce, 11:00, 1020 W. Jefferson St.</li>
</ul>
<p>We hope to see you at one of these events!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roundpeg.biz/2010/10/october-conference-season-has-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloggers Love Lists</title>
		<link>http://www.roundpeg.biz/2010/09/bloggers-love-list/</link>
		<comments>http://www.roundpeg.biz/2010/09/bloggers-love-list/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 11:43:03 +0000</pubDate>
		<dc:creator>Lorraine</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[lorraine ball]]></category>

		<guid isPermaLink="false">http://www.roundpeg.biz/?p=7949</guid>
		<description><![CDATA[What is it about lists? Why do bloggers love them?  Write a blog post entitled Five Ways to Do This or Six Steps to More of That and your post is bound to be read, tweeted and retweeted. Is it because we hope the answers are really that simple?  Deep down, do we believe we [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.roundpeg.biz%2F2010%2F09%2Fbloggers-love-list%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.roundpeg.biz%2F2010%2F09%2Fbloggers-love-list%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>What is it about lists? Why do bloggers love them?  Write a blog post entitled <em>Five Ways to Do This</em> or <em>Six Steps to More of That </em>and your post is bound to be read, tweeted and retweeted.</p>
<ol>
<li>Is it because we hope the answers are really that simple?  Deep down, do we believe we can find the answer to any problem in five easy steps.?</li>
<li>Is it because we like the order or process of a list</li>
<li>Or is it because we can only wrap our heads around so many items at once?</li>
</ol>
<p>While I don&#8217;t know why, I do know that lists in your title add traffic to your post.</p>
