<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Design &#124; Indianapolis &#124;  Social Media &#124; Marketing Strategy &#187; samples</title>
	<atom:link href="http://www.roundpeg.biz/tag/samples/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.roundpeg.biz</link>
	<description>Helping Small Business Become Big Business</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:58:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Your New Truck Is A Website</title>
		<link>http://www.roundpeg.biz/2012/02/your-new-truck-is-a-website/</link>
		<comments>http://www.roundpeg.biz/2012/02/your-new-truck-is-a-website/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 09:35:00 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Sample]]></category>
		<category><![CDATA[Sample]]></category>
		<category><![CDATA[samples]]></category>
		<category><![CDATA[small business web design]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web samples]]></category>

		<guid isPermaLink="false">http://www.roundpeg.biz/?p=19392</guid>
		<description><![CDATA[It used to be that you were known by your vehicle. Service contractors and industrial companies like Lauck Manufacturing use trucks and vans to transport materials and workmen. The truck holds your logo, your phone number and your reputation. However, today&#8217;s market demands something more. Consumers use the Internet like a phonebook. A common search [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.roundpeg.biz%2F2012%2F02%2Fyour-new-truck-is-a-website%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.roundpeg.biz%2F2012%2F02%2Fyour-new-truck-is-a-website%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>It used to be that you were known by your vehicle. Service contractors and industrial companies like Lauck Manufacturing use trucks and vans to transport materials and workmen. The truck holds your logo, your phone number and your reputation. However, today&#8217;s market demands something more.</p>
<p>Consumers use the Internet like a phonebook. A common search to find Indianapolis area mechanics might be &#8220;mechanic Indianapolis&#8221;. People are only looking at the first three or four results from that search to find the mechanic they&#8217;re going to call. Signage on fleet vehicles is still a valuable asset, but your business needs a website to keep the calls coming.</p>
<p>Roundpeg worked with Lauck Manufacturing to develop their American Eagle Goals brand and we knew they were ready to make the leap. There were two things we kept in mind during the development process. First, Lauck&#8217;s market is primarily business-to-business. Impressive animations and video clips would do nothing for this audience. Strong images would still be key, but the layout and copy are optimized for people looking to get down to business. Our other touchstone for the project was the heritage of the hand-lettered sign on their original truck. To digitize this logo for their new website, we made a point of carefully recreating the unique character of the old sign. A rich color pallette of brown, khaki and maroon gives it new life on the web.</p>
<p>You can&#8217;t interact with a truck in a parking lot. At <a href="http://www.lauckmfg.com">www.lauckmfg.com</a> clients take-in the company&#8217;s story, browse a portfolio of projects and can even upload their own documents to easily request quotes. And the phone number is still right there, ready to be dialed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roundpeg.biz/2012/02/your-new-truck-is-a-website/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>All American Doesn&#8217;t Have to Be Red, White and Blue</title>
		<link>http://www.roundpeg.biz/2011/12/all-american-doesnt-have-to-be-red-white-and-blue/</link>
		<comments>http://www.roundpeg.biz/2011/12/all-american-doesnt-have-to-be-red-white-and-blue/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 11:17:26 +0000</pubDate>
		<dc:creator>Lorraine</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Logo Sample]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[Sample]]></category>
		<category><![CDATA[samples]]></category>

		<guid isPermaLink="false">http://www.roundpeg.biz/?p=18692</guid>
		<description><![CDATA[When you hear the name American Eagle Basketball Goals you probably envision something in red, white and blue with a heavy Serif font to give it a traditional feel.  But this product is anything but traditional and so one of Jenna&#8217;s challenges was to give them a logo which would make them stand out as [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.roundpeg.biz%2F2011%2F12%2Fall-american-doesnt-have-to-be-red-white-and-blue%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.roundpeg.biz%2F2011%2F12%2Fall-american-doesnt-have-to-be-red-white-and-blue%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>When you hear the name American Eagle Basketball Goals you probably envision something in red, white and blue with a heavy Serif font to give it a traditional feel.  But this product is anything but traditional and so one of Jenna&#8217;s challenges was to give them a logo which would make them stand out as well.  Her other challenge was to give them something which would look equally good on top of a web page or on the product itself.</p>
<p>The design process started as she searched for images of an eagle.  The one she selected is strong, but not a literal image of an eagle with arms outstretched that seem to wrap around the image of the ball.  While she did retain a fairly traditional blue, there was no place for red in this design.  Instead she selected a shade of orange which is similar to the actual color of a basketball.   The clear contrast of the colors is striking on their website and in print.</p>
<p>The font choices are also somewhat unexpected. Instead of a very heavy serif font, Jenna selected <strong>Go Long</strong>  for the words American Eagle.  The very straight line looks like the lines of a basketball goal.  The word Goals is turned on it&#8217;s side to frame the logo.  And the choice of<strong> Christopher Hand</strong> font gives a fun, playful feel to the design.</p>
<p>The website is complete and the logo looks great on the page.  We can&#8217;t wait to see how this logo will look on their new goals.</p>
<p><img class="size-full wp-image-18697 aligncenter" title="aegoals" src="http://www.roundpeg.biz/wp-content/uploads/2011/12/aegoals.png" alt="" width="450" height="209" /></p>
<p style="text-align: center;">This logo was designed by the team at Roundpeg, an Indianapolis <a href="http://www.roundpeg.biz/services-indianapolis-marketing-services/indianapolis-graphic-design/">graphic design</a> firm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roundpeg.biz/2011/12/all-american-doesnt-have-to-be-red-white-and-blue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hippos &amp; Babies: Martin Concepts Logo</title>
		<link>http://www.roundpeg.biz/2011/09/martin-concepts-logo/</link>
		<comments>http://www.roundpeg.biz/2011/09/martin-concepts-logo/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 14:34:25 +0000</pubDate>
		<dc:creator>Jenna</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Logo Sample]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[Sample]]></category>
		<category><![CDATA[samples]]></category>

		<guid isPermaLink="false">http://www.roundpeg.biz/?p=15663</guid>
		<description><![CDATA[There is a first time for everything at Roundpeg, even cute jungle animals. At Roundpeg, we often design logos for very professional clients, such as law offices, manufacturing companies and other more traditional marks. Designing a logo for a company which sells children&#8217;s products was really different, but it wound up being a lot of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.roundpeg.biz%2F2011%2F09%2Fmartin-concepts-logo%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.roundpeg.biz%2F2011%2F09%2Fmartin-concepts-logo%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>There is a first time for everything at Roundpeg, even cute jungle animals. At Roundpeg, we often design logos for very professional clients, such as law offices, manufacturing companies and other more traditional marks. Designing a logo for a company which sells children&#8217;s products was really different, but it wound up being a lot of fun.</p>
<p>When Ed Martin of Martin Concepts first approached us about designing his logo he had a pretty clear idea of what he wanted. Martin Concepts manufactures a products for babies, so I wanted to make sure this logo was youthful and fun. He was set on having an animal of some sort, and even came prepared with some clipart he had purchased in hopes  we could use it. I was able to create a cleaner, more personalized version of the clipart he provided, which happened to be a hippo.</p>
<p>Oddly enough, this was not my first time incorporating a hippo into a logo, so I sort of knew what to expect. The challenge for me was keeping the hippo simple, but giving it enough detail to make it clear it was representing a product for babies. This was achieved using lighter colors and and also adding a pacifier. Once the hippo graphic was complete the font was an easy decision. I chose the font Cookies, not just for its awesome name, but because the round letters reminded me of the shapes in the hippos body. The final version ended up being a good balance of fun and simple, and I think it will be an interesting addition to our logo collection.</p>
<p>&nbsp;</p>
<p><a href="http://www.roundpeg.biz/wp-content/uploads/2011/09/MartinConcepts_Logo_FInal1.png"><img class="aligncenter size-full wp-image-15991" title="MartinConcepts_Logo_FInal" src="http://www.roundpeg.biz/wp-content/uploads/2011/09/MartinConcepts_Logo_FInal1.png" alt="" width="432" height="152" /></a><a href="http://www.roundpeg.biz/wp-content/uploads/2011/09/MartinConcepts_Logo_FInal.png"><br />
</a></p>
<p>This is just one example of <a href="http://www.roundpeg.biz/samples/logo-samples/">logo</a>s designed by Roundpeg, an <a href="http://www.roundpeg.biz/services-indianapolis-marketing-services/indianapolis-graphic-design/">Indianapolis Graphic Design Firm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roundpeg.biz/2011/09/martin-concepts-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding a Sense of Motion to the Entrepreneur Advancement Center</title>
		<link>http://www.roundpeg.biz/2011/07/eac/</link>
		<comments>http://www.roundpeg.biz/2011/07/eac/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 02:27:20 +0000</pubDate>
		<dc:creator>Lorraine</dc:creator>
				<category><![CDATA[Logo Sample]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[Sample]]></category>
		<category><![CDATA[samples]]></category>
		<category><![CDATA[small business logo]]></category>

		<guid isPermaLink="false">http://www.roundpeg.biz/?p=14804</guid>
		<description><![CDATA[The EAC had been using a stodgy, brown and black text treatment. As the organization changed, this old-fashioned logo no longer described who they were. We freshened the logo with bright, energetic colors, and used the arrow to represent upwards motion to reflect the EAC&#8217;s role in propelling entrepreneurs forward.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.roundpeg.biz%2F2011%2F07%2Feac%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.roundpeg.biz%2F2011%2F07%2Feac%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The<a href="http://www.goentrepreneurs.org"> EAC </a>had been using a stodgy, brown and black text treatment. As the organization changed, this old-fashioned logo no longer described who they were.</p>
<p>We freshened the logo with bright, energetic colors, and used the arrow to represent upwards motion to reflect the EAC&#8217;s role in propelling entrepreneurs forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roundpeg.biz/2011/07/eac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Web Design</title>
		<link>http://www.roundpeg.biz/2011/06/simple-web-design/</link>
		<comments>http://www.roundpeg.biz/2011/06/simple-web-design/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 20:47:47 +0000</pubDate>
		<dc:creator>Lorraine</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Indianapolis web design]]></category>
		<category><![CDATA[Sample]]></category>
		<category><![CDATA[samples]]></category>
		<category><![CDATA[small business web design]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.roundpeg.biz/?p=11903</guid>
		<description><![CDATA[Recently, we had an interesting web design challenge.  Midwest Telephone Systems, better known as MTS Digital, a reseller for telecommunications  products came to us for a new web site. A B2B company, their products; commercial phones and Internet products aren&#8217;t exactly visually exciting. Web Design Goal: They wanted us to create a  clean, modern web [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.roundpeg.biz%2F2011%2F06%2Fsimple-web-design%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.roundpeg.biz%2F2011%2F06%2Fsimple-web-design%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Recently, we had an interesting web design challenge. <a href="http://www.mtsdigital.com/"> Midwest Telephone Systems, </a>better known as MTS Digital, a reseller for telecommunications  products came to us for a new web site. A B2B company, their products; commercial phones and  Internet products aren&#8217;t exactly visually exciting.</p>
<h2><a href="http://www.mtsdigital.com/" target="_blank"><img class="size-full wp-image-11904 alignleft" style="margin: 0px 10px;" title="mts-digital" src="http://www.roundpeg.biz/wp-content/uploads/2011/06/mts-digital.jpg" alt="" width="272" height="344" /></a>Web Design Goal:</h2>
<p>They wanted us to create a  clean, modern web design which would set them apart from their competitors.    It was easy to figure out what they didn&#8217;t want -  cheesy stock photography of business people on  the phone, clutter, confusing buy now pages, or long lists of products and features.  The challenge was figuring out what they did.</p>
<p>Using the <a href="http://www.studiopress.com/themes/genesis">Genesis framework</a> from Studio Press as a foundation we built a scrolling bar which featured just text information about their services.  We updated their logo to a simple text treatment which balanced well against the logo of their primary partner, Toshiba.</p>
<p>The small featured post functionality gave us an opportunity to show off all of the major brands they carry, with links to more information. And the side bar has room for other features if MTS decides to add more later.</p>
<p>We have designed quite a few websites recently, but this is one of my favorites.  The simple design allows visitors to figure out quickly if they are in the right place.  It looks as good on a smart phone as it does on a desktop computer.  But the best part of this redesign came a few days after the launch, when our client called to say he had landed a new customer who found him on the web.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roundpeg.biz/2011/06/simple-web-design/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Not Just a Sign</title>
		<link>http://www.roundpeg.biz/2011/06/its-not-just-a-sign/</link>
		<comments>http://www.roundpeg.biz/2011/06/its-not-just-a-sign/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 14:37:36 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Sample]]></category>
		<category><![CDATA[samples]]></category>
		<category><![CDATA[sign]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.roundpeg.biz/?p=11664</guid>
		<description><![CDATA[Your sign is like a business card. It tells everyone a lot about your business without saying a word. That&#8217;s why we were so excited to update Companion Animal Medical Center&#8217;s sign to give it some much-needed flair. The original sign at Companion Animal Medical Center (CAMC) was done in neutral colors which blended in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.roundpeg.biz%2F2011%2F06%2Fits-not-just-a-sign%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.roundpeg.biz%2F2011%2F06%2Fits-not-just-a-sign%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Your sign is like a business card. It tells everyone a lot about your business without saying a word. That&#8217;s why we were so excited to update <a href="http://www.myindyvet.com">Companion Animal Medical Center&#8217;s</a> sign to give it some much-needed flair.</p>
<p>The original sign at Companion Animal Medical Center (CAMC) was done in neutral colors which blended in with the building and the natural environment. It blended in so well that drivers overlooked it as they cruised past. So when CAMC decided to extend its hours to become a 24-hour emergency hospital, it was a great opportunity to add some pop to the design scheme.</p>
<p>I&#8217;d recently updated their color scheme to be more in line with CAMC&#8217;s high-class but still fun and whimsical image. The greens, blues, and oranges really make the sign stand out against the beige and stone of the building. The dog and cat make it very clear who CAMC is and what they do.<a href="http://www.roundpeg.biz/wp-content/uploads/2011/05/Untitled-61.png"><img class="size-full wp-image-11666 aligncenter" title="Untitled-6" src="http://www.roundpeg.biz/wp-content/uploads/2011/05/Untitled-61.png" alt="" width="530" height="190" /></a></p>
<p>Besides the visual revamp, we also added the phone number and website to the sign. This way, potential customers don&#8217;t need to go inside to get that information. Finally, we added the American Animal Hospital Association (AAHA) logo to the sign. Being designated an AAHA facility is a huge deal in the veterinary world, and we wanted to make sure everyone knew that CAMC is the best in the business.</p>
<p>This was a fun project, in that it tested our small business <a href="http://wp.me/Pfpna-1b">graphic design</a> skills.   We think the bright, fun sign will make CAMC more visible to potential customers driving along busy Rangeline Road and bring new customers in the door.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roundpeg.biz/2011/06/its-not-just-a-sign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Modern Home</title>
		<link>http://www.roundpeg.biz/2011/03/the-modern-home/</link>
		<comments>http://www.roundpeg.biz/2011/03/the-modern-home/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 14:00:36 +0000</pubDate>
		<dc:creator>Lorraine</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Sample]]></category>
		<category><![CDATA[samples]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.roundpeg.biz/?p=10377</guid>
		<description><![CDATA[Recently we have had a series of projects with a common theme, companies offering home services.  For two of the three sites we were upgrading existing, out of date websites.  The third, was a brand new website.  In each case, the business owners said almost the same thing, they were looking for a site with [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.roundpeg.biz%2F2011%2F03%2Fthe-modern-home%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.roundpeg.biz%2F2011%2F03%2Fthe-modern-home%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Recently we have had a series of projects with a common theme, companies offering home services.  For two of the three sites we were upgrading existing, out of date websites.  The third, was a brand new website.  In each case, the business owners said almost the same thing, they were looking for a site with a clean, modern feel.</p>
<p>This move to simplicity is common in most interior design books right now.   Gone are the heavy, ornate pieces of furniture, replaced by simple, geometric designs, open spaces, and bright or calm colors.  This same design style is migrating into web design, particularly sites for home services companies.</p>
<p>All three of our newest sites, <a href="http://residential.streamlinebydesign.us/">www.streamlinebydesign.us</a>, <a href="http://www.gickoroofing.com/">www.gickoroofing.com</a> and <a href="http://indyluxe.com/">www.indyluxe.com</a> were built in this modern style.  Each features a strong dominant graphic to attract the eye, simple navigation, web candy (calls to action)  in the side bar, and prominent contact information.  The sites were fun to build and we are looking forward to hearing about the results the see over the next few months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roundpeg.biz/2011/03/the-modern-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indiana’s Top Logos</title>
		<link>http://www.roundpeg.biz/2011/02/indianas-top-logos/</link>
		<comments>http://www.roundpeg.biz/2011/02/indianas-top-logos/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 14:18:33 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[samples]]></category>

		<guid isPermaLink="false">http://www.roundpeg.biz/?p=9780</guid>
		<description><![CDATA[A logo is an important first impression of your company.  This is true for large businesses and small businesses as well.   A strong visual brand makes your company more memorable to clients and the general business community.  As an artist, I love great logo designs. About a month ago I read a post on Logo [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.roundpeg.biz%2F2011%2F02%2Findianas-top-logos%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.roundpeg.biz%2F2011%2F02%2Findianas-top-logos%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A logo is an important first impression of your company.  This is true for large businesses and small businesses as well.   A strong visual brand makes your company more memorable to clients and the general business community.  As an artist, I love great logo designs.</p>
<p><img class="alignright size-medium wp-image-9850" title="Logo-Blog-Post" src="http://www.roundpeg.biz/wp-content/uploads/2011/02/Logo-Blog-Post-300x240.jpg" alt="" width="300" height="240" /></p>
<p>About a month ago I read a post on <a href="http://www.logodesignlove.com/your-favourite-logos#comments">Logo Design Love</a> in which the author shared some of his favorite logo designs and invited readers to do the same.  Many of the logos suggested by his readers are well known national brands, but there is great design here in Indiana as well.</p>
<p>There are Indiana companies large and small with great logos. Some of them, we have designed, others were designed by friends and competitors, and some, have been around longer then I have.</p>
<p>So what are you favorite Indiana logos.  What local brands have made a visual impression on you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roundpeg.biz/2011/02/indianas-top-logos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Streamlining Logo Design</title>
		<link>http://www.roundpeg.biz/2010/12/streamlining-logo-design/</link>
		<comments>http://www.roundpeg.biz/2010/12/streamlining-logo-design/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 12:27:11 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[Sample]]></category>
		<category><![CDATA[samples]]></category>
		<category><![CDATA[small business branding]]></category>
		<category><![CDATA[small business logo]]></category>
		<category><![CDATA[Streamline by Design]]></category>

		<guid isPermaLink="false">http://www.roundpeg.biz/?p=9348</guid>
		<description><![CDATA[Creative. Innovative. Organized. Those can be three tough words to illustrate in one logo,  
The lesson for any small business owner looking to brand or re-brand their business: Invest the time to help the designer really get to know who you are and what your business wants to show the world.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.roundpeg.biz%2F2010%2F12%2Fstreamlining-logo-design%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.roundpeg.biz%2F2010%2F12%2Fstreamlining-logo-design%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.roundpeg.biz/wp-content/uploads/2010/12/Streamline_Logo_Final2_tagline.jpg"><img class="alignleft size-full wp-image-9351" title="Streamline_Logo_Final2_tagline" src="http://www.roundpeg.biz/wp-content/uploads/2010/12/Streamline_Logo_Final2_tagline.jpg" alt="" width="367" height="130" /></a><strong><em>Creative. Innovative. Organized</em></strong>.</p>
<p>Those can be three tough words to illustrate in one logo.  That was the challenge we took on in the design of a new logo for Streamline by Design.</p>
<p>Streamline by Design is a professional organizing company.   When Leslie, the owner, came to us, she just had a text treatment. We fleshed it out to create a true logo which she can use to build her brand across brochures, web, and all of her other collateral.</p>
<p>Although Leslie came to us with a specific vision, she liked shades of blue and boxes, she was also incredibly open to our ideas. We went back and forth with tweaks until we wound up with a logo she loved because it conveys the order that she brings to clients&#8217;  lives, but also a sophisticated and fun feeling.</p>
<p>The logo is really orderly, which is a big thing that Leslie wanted to do. The palette of blues is cool, but also give off a modern, professional air. The pattern of four squares in the logo also creates the idea of a &#8220;streamline,&#8221; which just reinforces her brand even more.</p>
<p>Both Leslie and all of us at Roundpeg are really happy with the outcome. I think this logo was successful because we took the time to sit down with Leslie and find out her preferences&#8211;serfied fonts, for instance&#8211;but also gently pushed her to stretch her horizons with new and interesting font choices. Through really getting to know the client, we struck a balance in her logo between the sleek lines and organization her logo needed to show, while still being soft and easy on the eyes.</p>
<p>Next, Jay is going to take the ball and help Leslie create the website of her dreams. Look out for more info on that soon.</p>
<p>The lesson for any small business owner looking to brand or re-brand their business: Invest the time to help the designer really get to know who you are and what your business wants to show the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roundpeg.biz/2010/12/streamlining-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trust Us: We&#8217;re the Experts</title>
		<link>http://www.roundpeg.biz/2010/11/trust-us-were-the-experts/</link>
		<comments>http://www.roundpeg.biz/2010/11/trust-us-were-the-experts/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 12:14:08 +0000</pubDate>
		<dc:creator>Allison</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[samples]]></category>
		<category><![CDATA[small business marketing]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.roundpeg.biz/?p=8604</guid>
		<description><![CDATA[Everyone&#8217;s an expert at something. Maybe it&#8217;s how to fix a broken air conditioner. Maybe it&#8217;s how to design a safe and efficient airplane. Maybe it&#8217;s how to bake the perfect apple pie. At Roundpeg, people come to us because we&#8217;re experts at designing great websites for small businesses. But sometimes, people decide they don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.roundpeg.biz%2F2010%2F11%2Ftrust-us-were-the-experts%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.roundpeg.biz%2F2010%2F11%2Ftrust-us-were-the-experts%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Everyone&#8217;s an expert at something. Maybe it&#8217;s how to fix a broken air conditioner. Maybe it&#8217;s how to design a safe and efficient airplane. Maybe it&#8217;s how to bake the perfect apple pie. At Roundpeg, people come to us because we&#8217;re experts at designing great websites for small businesses.</p>
<p>But sometimes, people decide they don&#8217;t like our advice. The graphics aren&#8217;t in their favorite colors. They think it needs more starbursts. The copy doesn&#8217;t &#8220;pop.&#8221; (Yes, these are all actual customer comments). We do our best to persuade them to take the course which is best for their business image, will increase their conversion rate, and SEO, but occasionally, we still wind up with a site that looks something like <a href="http://theoatmeal.com/comics/design_hell">this comic from The Oatmeal</a>.</p>
