<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Design &#124; Indianapolis &#124;  Social Media &#124; Marketing Strategy &#187; video</title>
	<atom:link href="http://www.roundpeg.biz/tag/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.roundpeg.biz</link>
	<description>Helping Small Business Become Big Business</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:58:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Social Media Strategy and Budget</title>
		<link>http://www.roundpeg.biz/2011/10/social-media-strategy-and-budget/</link>
		<comments>http://www.roundpeg.biz/2011/10/social-media-strategy-and-budget/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 11:04:10 +0000</pubDate>
		<dc:creator>Lorraine</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video/Audio]]></category>
		<category><![CDATA[presentation.]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small business social media study]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.roundpeg.biz/?p=15863</guid>
		<description><![CDATA[Many companies talk about the benefits of social media, but few are making significant investments in social media programs. More than 60% of the companies in our survey indicated social media represents between 0 – 5% of their total marketing budget. This is fairly consistent regardless of company size. Most of the companies we surveyed [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.roundpeg.biz%2F2011%2F10%2Fsocial-media-strategy-and-budget%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.roundpeg.biz%2F2011%2F10%2Fsocial-media-strategy-and-budget%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Many companies talk about the benefits of social media, but few are making significant investments in social media programs. More than 60% of the companies in our survey indicated social media represents between 0 – 5% of their total marketing budget. This is fairly consistent regardless of company size.</p>
<p>Most of the companies we surveyed indicated they use social media to promote their business, but few seem to have a specific or consistent approach to the process. Just like any other marketing endeavor, without a clear strategy which is focused on achieving specific goals, the activities can keep you busy without producing any real results.</p>
<p>One important note, most business owners do not include the cost of manpower in their calculations of the cost of social media, so across the board, we believe their cost estimate are lower than actual expenditures.</p>
<p>Does the investment pay off? The data clearly indicates a positive correlation between investment and results. Companies which are putting their toe hesitantly in the water, carving out 5% or less of their total marketing budget, rarely indicate a significant portion of their sales come from social media.</p>
<div>
<p>Conversely, those organizations which are seeing social media driving a significant portion of their sales are setting aside more of their budget for the medium</p>
<p>This was one of the topics I addressed at BlogIndiana this summer.</p>
<p><iframe src="http://www.youtube.com/embed/VHseJ8ts4Vk" frameborder="0" width="560" height="345"></iframe></p>
<p>The 2011 Small Business Social Media Survey was conducted by Roundpeg. If you would like a free copy of the complete report simple <a href="http://www.roundpeg.biz/2011/08/small-business-big-impact/">click here to download</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.roundpeg.biz/2011/10/social-media-strategy-and-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You and The Tube</title>
		<link>http://www.roundpeg.biz/2011/08/indianapolis-web-design-you-and-the-tube/</link>
		<comments>http://www.roundpeg.biz/2011/08/indianapolis-web-design-you-and-the-tube/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 13:53:01 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video/Audio]]></category>
		<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Indianapolis web design]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video marketing]]></category>

		<guid isPermaLink="false">http://www.roundpeg.biz/?p=15642</guid>
		<description><![CDATA[At the most recent Indy Social Media breakfast, I had a chance to hear both  Rocky Walls and Julie Perry speak about video marketing. In their presentations, Rocky and Julie approached the topic of video from two very different perspectives.  Rocky (CEO of 12 Stars Media) focused on how to effectively shoot a great internet [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.roundpeg.biz%2F2011%2F08%2Findianapolis-web-design-you-and-the-tube%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.roundpeg.biz%2F2011%2F08%2Findianapolis-web-design-you-and-the-tube%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>At the most recent Indy Social Media breakfast, I had a chance to hear both  <a href="http://twitter.com/rockywalls">Rocky Walls</a> and <a href="http://twitter.com/julieperry">Julie Perry</a> speak about video marketing. In their presentations, Rocky and Julie approached the topic of video from two very different perspectives.  Rocky (CEO of <a href="http://12starsmedia.com/" target="_blank">12 Stars Media</a>) focused on how to effectively shoot a great internet video.Julie (VP of Social Media at <a href="http://www.blastmedia.com/" target="_blank">BlastMedia</a>) picked up where he left off, focusing on how to market those videos.</p>
<p>Some of the major takeaways from Rocky&#8217;s presentation:</p>
<ul>
<li><em>Stop using a script</em>-many folks think they need to script all their lines in advance. This, in turn, makes you sound stodgy and uptight. Use guidelines, not a word-for word transcript.</li>
<li><em>Have a goal&#8230;before you push the red button</em>-Rocky&#8217;s mantra is all about being able to answer this question: &#8220;My viewer will _______ after viewing my video because ______&#8221;. Having goals in advance is critical when shooting video, just like with anything else.</li>
<li><em>Smile</em>-Rocky feels when someone is smiling at the beginning of a video, that mood typically carries through the rest of the shoot, which the viewers will be able to sense.</li>
</ul>
<p>And from Julie&#8217;s:</p>
<ul>
<li><em>Users want to view <strong>your</strong> content on <strong>their</strong> terms</em>-Now more than ever, the consumer has the power. You need to make sure your videos are delivering what the consumer wants when they need it. Otherwise, they won&#8217;t bother.</li>
<li><em>If you&#8217;re marketing on Youtube, you need to be using the new <a href="http://www.transcriptionstar.com/Google-advantage-youtube-your-way-to-success.html">video transcription</a> option</em>-Google can not accurately gauge what a video on Youtube is actually showing&#8230;until now. Users can upload transcripts of their video so that Google can do a full text analysis of the video&#8217;s content. This can get tedious, so Julie recommends searching for video transcript services, available all over the web.</li>
<li><em>Be complete</em>-Many Youtube marketers neglect taking full advantage of the tagging and description features&#8230;at their own peril. By packing the tag and description areas, you&#8217;re giving you&#8217;re video it&#8217;s best shot at showing up in relevant searches. Remember, though&#8230;relevance is key. Sadly, tagging our Roundpeg videos with &#8220;Lady Gaga&#8221; does us no good.</li>
</ul>
<p>As an <a href="http://www.roundpeg.biz/services-indianapolis-marketing-services/indianapolis-web-design/">Indianapolis web design firm,</a> we often get questions from clients on how to use video and Youtube to achieve marketing goals. After listening to Rocky and Julie, I now feel much more confident in my ability to answer those questions.</p>
<p>What&#8217;s your best &#8220;Youtube tip&#8221;?  Or Favorite YouTube business video? Share the link here</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roundpeg.biz/2011/08/indianapolis-web-design-you-and-the-tube/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>More than a Few Words: YouTube and Small Business</title>
		<link>http://www.roundpeg.biz/2011/07/youtube-and-small-busines/</link>
		<comments>http://www.roundpeg.biz/2011/07/youtube-and-small-busines/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 13:00:08 +0000</pubDate>
		<dc:creator>Lorraine</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video/Audio]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[more than a few]]></category>
		<category><![CDATA[More than a few words]]></category>
		<category><![CDATA[roundpeg radio]]></category>
		<category><![CDATA[small business marketing]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtub]]></category>

		<guid isPermaLink="false">http://www.roundpeg.biz/?p=11790</guid>
		<description><![CDATA[Research shows YouTube is now the number two search engine after Google, particularly for the under thirty crowd who are in increasingly turning to YouTube over Google as their searching needs. But what do YouTube and marketing have to do with each other? Next Wednesday ( July 6th)  we will be talking to special guest [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.roundpeg.biz%2F2011%2F07%2Fyoutube-and-small-busines%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.roundpeg.biz%2F2011%2F07%2Fyoutube-and-small-busines%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Research shows YouTube is now the number two search engine after Google, particularly for the under thirty crowd who are in increasingly turning to YouTube over Google as their searching needs. But what do YouTube and marketing have to do with each other?</p>
<p><a href="http://twitter.com/#!/rockywalls"><img class="alignleft" src="http://a3.twimg.com/profile_images/1260274675/RockyPic.png" alt="" width="120" height="120" /></a>Next Wednesday ( July 6th)  we will be talking to special <a href="http://12starsmedia.com/">guest Rocky Walls of 12 star media </a>about how small businesses can effectively leverage this resource to enhance their marketing and PR strategies.</p>
<p>Do you have any comments, questions, or tips about YouTube? Post it here, send it to one of us on Twitter or Facebook, or call in during the show at (805) 285 -9865. Remember to use the #hashtag #MTFW on Twitter, so your comments will be added to our Keepstream below.</p>
<p>The call will be live from 10:30 &#8211; 11:00 on Wednesday, July 6th. You will be able to listen to the program from my station on B<a href="http://www.blogtalkradio.com/roundpeg/2011/05/27/more-than-a-few-words--blogging-for-business">logTalkRadio.com</a> And  if the time is not convenient for you, listen to the recorded program from the player below or from our <a href="http://itunes.apple.com/us/podcast/roundpeg/id438174063">iTunes channel. </a></p>
<div><object id="mp3playerlightsmallv3" width="210" height="25" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowScriptAccess" value="sameDomain" /><param name="quality" value="high" /><param name="wmode" value="transparent" /><param name="src" value="http://www.podbean.com/podcast-audio-video-blog-player/mp3playerlightsmallv3.swf?audioPath=http://roundpeg.podbean.com/mf/play/6bb6u/Youtubeandbusiness.mp3&amp;autoStart=no" /><param name="allowscriptaccess" value="sameDomain" /><param name="pluginspage" value="http://www.macromedia.com/go/getflashplayer" /><embed id="mp3playerlightsmallv3" width="210" height="25" type="application/x-shockwave-flash" src="http://www.podbean.com/podcast-audio-video-blog-player/mp3playerlightsmallv3.swf?audioPath=http://roundpeg.podbean.com/mf/play/6bb6u/Youtubeandbusiness.mp3&amp;autoStart=no" allowScriptAccess="sameDomain" quality="high" wmode="transparent" allowscriptaccess="sameDomain" pluginspage="http://www.macromedia.com/go/getflashplayer" /></object></p>
<p><a style="font-family: arial, helvetica, sans-serif; font-size: 11px; font-weight: normal; padding-left: 41px; color: #2da274; text-decoration: none; border-bottom: none;" href="http://www.podbean.com">Podcast Powered By Podbean</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.roundpeg.biz/2011/07/youtube-and-small-busines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media at Any Age</title>
		<link>http://www.roundpeg.biz/2011/05/social-media-at-any-age-2/</link>
		<comments>http://www.roundpeg.biz/2011/05/social-media-at-any-age-2/#comments</comments>
		<pubDate>Fri, 20 May 2011 15:28:49 +0000</pubDate>
		<dc:creator>Lorraine</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video/Audio]]></category>
		<category><![CDATA[small buisness]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.roundpeg.biz/?p=11485</guid>
		<description><![CDATA[If you missed Allison and I last week at the Indianapolis Social Media club here is your chance to enjoy a lighthearted look at age bias in social media.  Appropriately named, Social Media at 25 and 50, we talked about the misconceptions people have about each of us, and our ability to take on the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.roundpeg.biz%2F2011%2F05%2Fsocial-media-at-any-age-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.roundpeg.biz%2F2011%2F05%2Fsocial-media-at-any-age-2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>If you missed Allison and I last week at the Indianapolis Social Media club here is your chance to enjoy a lighthearted look at age bias in social media.  Appropriately named, Social Media at 25 and 50, we talked about the misconceptions people have about each of us, and our ability to take on the challenges of social media. Young professionals often have trouble demonstrating they understand the business applications of the tool, while folks in the over fifty crowd may struggle to prove they can manage the technology.</p>
<p><iframe src="http://www.youtube.com/embed/QOfGJq0xqKU" frameborder="0" width="560" height="349"></iframe></p>
<p>Alison and I enjoyed poking fun at each other, and these bias that exists against both of us. Some of the best lines occurred in the last minute of the program, so be sure to watch this short video as well.</p>
<p><iframe src="http://www.youtube.com/embed/A4KDBX3-XOY" frameborder="0" width="560" height="349"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roundpeg.biz/2011/05/social-media-at-any-age-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Scott Pfeiffer</title>
		<link>http://www.roundpeg.biz/2011/05/meet-scott-pfeiffer/</link>
		<comments>http://www.roundpeg.biz/2011/05/meet-scott-pfeiffer/#comments</comments>
		<pubDate>Fri, 20 May 2011 14:42:32 +0000</pubDate>
		<dc:creator>Intern</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Interns]]></category>
		<category><![CDATA[small business marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.roundpeg.biz/?p=11375</guid>
		<description><![CDATA[Hello, my name is Scott Pfeiffer.  I will be a sophomore at Bradley University which is located in Peoria, Illinois.  I am majoring in Interactive Media with a minor in graphic design.  For those of you who don&#8217;t know, Interactive Media is the creation of graphics, video, audio, text and animation for usage on websites.  [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.roundpeg.biz%2F2011%2F05%2Fmeet-scott-pfeiffer%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.roundpeg.biz%2F2011%2F05%2Fmeet-scott-pfeiffer%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: left;">Hello, my name is Scott Pfeiffer.  I will be a sophomore at Bradley University which is located in Peoria, Illinois.  I am majoring in Interactive Media with a minor in graphic design.  For those of you who don&#8217;t know, Interactive Media is the creation of graphics, video, audio, text and animation for usage on websites.  This appeals to me because it allows me to be creative.  A minor in Graphic Design will assist my creativity and enhance skills related to designing.</p>
<p style="text-align: left;">While my school work  keeps me busy, I can usually find some free time to participate in activities that I love doing.  A big part of my free time consists of playing Ultimate at my school.  Although the team is not the best, it is always fun to play.  I also joined a social fraternity and my schoolwork combined with these two hobbies keeps me busy.</p>
<p style="text-align: left;">There are two different paths that one can take over a summer break.  The first path is the path of relaxation.  This might consist of several vacations and a leisurely summer.  The other path is a bit more strenuous.  I call it the path of preparation.  This involves preparing for the future.  By taking summer classes or working a part or full time job, students can get ahead.  Working during summer doesn&#8217;t appeal to everyone but for me so far it has been the right thing.  After my sophomore year of high school I got a job working at a grocery store and have worked there every summer since.  In addition to making some money I have received something far more valuable: real work experience.  While dealing with irate customers was and is never fun, it has taught me a lot.  Something really important when dealing with customers is a professional appearance.  Perhaps one of the most important things that I have learned from this job is the importance of being professional.  Professionalism is an image that every business should have or strive to attain.</p>
<p style="text-align: left;">I decided to accept this internship in order to continue on the second path.  Working at Roundpeg will give me work experience in a new field, one that I have a future in.  Also, I will be learning things here that I can apply to school and my classes.  It is always useful to be a step ahead and this summer I will be taking steps forward from both a business and academic perspective.</p>
<p style="text-align: left;">While my summer will likely be very busy, I look at it as a challenge.  Working two jobs while staying in good physical condition and socializing with my friends are all things that take up time in my summer schedule.  Although it might sound hectic, having a full schedule keeps me busy and makes time fly.</p>
<p style="text-align: left;">&nbsp;</p>
<p style="text-align: left;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roundpeg.biz/2011/05/meet-scott-pfeiffer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Our Interns</title>
		<link>http://www.roundpeg.biz/2011/05/meet-our-interns/</link>
		<comments>http://www.roundpeg.biz/2011/05/meet-our-interns/#comments</comments>
		<pubDate>Sat, 14 May 2011 14:21:53 +0000</pubDate>
		<dc:creator>Lorraine</dc:creator>
				<category><![CDATA[Roundpeg]]></category>
		<category><![CDATA[Video/Audio]]></category>
		<category><![CDATA[Interns]]></category>
		<category><![CDATA[small business marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.roundpeg.biz/?p=11354</guid>
		<description><![CDATA[Summer has started, and our interns have arrived.  You have already seen blog posts  from Stephanie and Melissa, now here is your chance to meet them on video.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.roundpeg.biz%2F2011%2F05%2Fmeet-our-interns%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.roundpeg.biz%2F2011%2F05%2Fmeet-our-interns%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Summer has started, and our interns have arrived.  You have already seen blog posts  from Stephanie and Melissa, now here is your chance to meet them on video.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roundpeg.biz/2011/05/meet-our-interns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Big Thing &#8211; Rocky Walls</title>
		<link>http://www.roundpeg.biz/2011/05/next-big-thing-rocky-walls/</link>
		<comments>http://www.roundpeg.biz/2011/05/next-big-thing-rocky-walls/#comments</comments>
		<pubDate>Mon, 09 May 2011 02:38:59 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Roundpeg]]></category>
		<category><![CDATA[Video/Audio]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[next big thing]]></category>
		<category><![CDATA[small business marketing]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Web Marketing]]></category>

		<guid isPermaLink="false">http://www.roundpeg.biz/?p=11176</guid>
		<description><![CDATA[By now you may have  had a chance to listen to an episode or two of our new feature on the Roundpeg blog, &#8220;Next Big Thing.&#8221; It is an interactive opportunity for young professionals in Indy to meet one of their own: someone young, successful, and on their way to becoming a staple in the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.roundpeg.biz%2F2011%2F05%2Fnext-big-thing-rocky-walls%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.roundpeg.biz%2F2011%2F05%2Fnext-big-thing-rocky-walls%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>By now you may have  had a chance to listen to an episode or two of our new feature on the Roundpeg blog, &#8220;Next Big Thing.&#8221; It is an interactive opportunity for young professionals in Indy to meet one of their own: someone young, successful, and on their way to becoming a staple in the Indy business community.</p>
<p>Recently, I sat down with <a href="http://twitter.com/rockywalls">Rocky Walls</a> of <a href="http://12starsmedia.com/">12 Stars Media</a>. Rocky and his partner Zach Downs are advocates of  video as a tool that creates relationships and invites communication. Their &#8220;Real Simple Video&#8221; service is a great tool that literally <em>anyone </em>(including small business owners) can use. Check out the interview below to learn a little more about Rocky.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roundpeg.biz/2011/05/next-big-thing-rocky-walls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Shouldn&#039;t Be Mission Impossible</title>
		<link>http://www.roundpeg.biz/2011/04/sales-shouldnt-be-mission-impossible-2/</link>
		<comments>http://www.roundpeg.biz/2011/04/sales-shouldnt-be-mission-impossible-2/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 18:52:39 +0000</pubDate>
		<dc:creator>Lorraine</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.roundpeg.biz/?p=10968</guid>
		<description><![CDATA[Some clients are easy to work with, others make you feel like you have to jump through hoops just to make a sale. On days when I feel as if I am running in circles, I will stop and watch this video and suddenly, things seem much easier.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.roundpeg.biz%2F2011%2F04%2Fsales-shouldnt-be-mission-impossible-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.roundpeg.biz%2F2011%2F04%2Fsales-shouldnt-be-mission-impossible-2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Some clients are easy to work with, others make you feel like you have to jump through hoops just to make a sale. On days when I feel as if I am running in circles, I will stop and watch this video and suddenly, things seem much easier.</p>
<p><object width="640" height="390"><param name="movie" value="http://www.youtube.com/v/DsuVLsDyln4&amp;rel=0&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><embed type="application/x-shockwave-flash" width="640" height="390" src="http://www.youtube.com/v/DsuVLsDyln4&amp;rel=0&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roundpeg.biz/2011/04/sales-shouldnt-be-mission-impossible-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Promotion</title>
		<link>http://www.roundpeg.biz/2011/03/internet-promotion/</link>
		<comments>http://www.roundpeg.biz/2011/03/internet-promotion/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 15:57:06 +0000</pubDate>
		<dc:creator>Lorraine</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video/Audio]]></category>
		<category><![CDATA[internet promotion]]></category>
		<category><![CDATA[lorraine ball]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.roundpeg.biz/?p=10173</guid>
		<description><![CDATA[Different types of businesses can use internet promotions to drive traffic to websites and fan page. In today&#8217;s video I share a story about a local optometrist. This example is not limited to the medical profession. The campaign can be adopted to many industries, even yours!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.roundpeg.biz%2F2011%2F03%2Finternet-promotion%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.roundpeg.biz%2F2011%2F03%2Finternet-promotion%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Different types of businesses can use internet promotions to drive traffic to websites and fan page.  In today&#8217;s video I share a story about a local optometrist.</p>
<p>This example is not limited to the medical profession.  The campaign can be adopted to many industries, even yours!</p>
<p><iframe title="YouTube video player" width="425" height="349" src="http://www.youtube.com/embed/sIE96-u626w" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roundpeg.biz/2011/03/internet-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Profitable Customers</title>
		<link>http://www.roundpeg.biz/2011/03/most-profitable-customers/</link>
		<comments>http://www.roundpeg.biz/2011/03/most-profitable-customers/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 15:13:36 +0000</pubDate>
		<dc:creator>Lorraine</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Video/Audio]]></category>
		<category><![CDATA[lorraine ball]]></category>
		<category><![CDATA[profitable clients]]></category>
		<category><![CDATA[profitable customers]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.roundpeg.biz/?p=10175</guid>
		<description><![CDATA[You can divide your time, and marketing resources chases any and all clients, or you can focus your energy on the most profitable clients. Savvy small business owners track their marketing activity.  They pay attention to which media and vehicles drive the best leads which result in the most profitable client relationships.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.roundpeg.biz%2F2011%2F03%2Fmost-profitable-customers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.roundpeg.biz%2F2011%2F03%2Fmost-profitable-customers%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>You can divide your time, and marketing resources chases any and all clients, or you can focus your energy on the most profitable clients.</p>
<p>Savvy small business owners track their marketing activity.  They pay attention to which media and vehicles drive the best leads which result in the most profitable client relationships.</p>
<p><iframe title="YouTube video player" width="425" height="349" src="http://www.youtube.com/embed/ncBjJpWNoAM" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roundpeg.biz/2011/03/most-profitable-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

